OSSToday is your ultimate destination for the latest updates, insights, and resources related to OSS (Open Source Software). At oss today, we focus on bringing you trending news, expert analysis, and practical guides about the open-source world, empowering developers, businesses, and tech enthusiasts alike. Whether you’re exploring new OSS tools, learning about open-source communities, or seeking tutorials to enhance your skills, osstoday offers a trusted platform where innovation meets collaboration. Stay informed and inspired with everything OSS right here at OSSToday.


| JAY DHOLAKIA (BJP) WIN BY 83748 VOTES |
|---|
| Sl | Candidate | Party | EVM Votes | POSTAL Votes | TOTAL Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | GHASI RAM MAJHI | Indian National Congress | 40066 | 55 | 40121 | 18.87 |
| 2 | JAY DHOLAKIA | Bharatiya Janata Party | 123757 | 112 | 123869 | 58.27 |
| 3 | SNEHANGINI CHHURIA | Biju Janata Dal | 38378 | 30 | 38408 | 18.07 |
| 4 | RAMAKANTA HATI | Samajwadi Party | 488 | 1 | 489 | 0.23 |
| 5 | SUKDHAR DANDASENA | Odisha Janata Party | 167 | 0 | 167 | 0.08 |
| 6 | ASHRAYA MAHANANDA | Independent | 190 | 1 | 191 | 0.09 |
| 7 | KISHOR KUMAR BAG | Independent | 743 | 0 | 743 | 0.35 |
| 8 | CHAKRANTA JENA | Independent | 529 | 0 | 529 | 0.25 |
| 9 | NITA BAG | Independent | 473 | 1 | 474 | 0.22 |
| 10 | BHAKTA BANDHU DHARUA | Independent | 510 | 1 | 511 | 0.24 |
| 11 | BHUBANLAL SAHU | Independent | 717 | 4 | 721 | 0.34 |
| 12 | HEMANT TANDI | Independent | 660 | 2 | 662 | 0.31 |
| 13 | LAXMI KANTA TANDI | Independent | 1321 | 1 | 1322 | 0.62 |
| 14 | LOCHAN SINGH MAJHI | Independent | 2134 | 3 | 2137 | 1.01 |
| 15 | NOTA | – | 2248 | 0 | 2248 | 1.06 |
| – | TOTAL | Independent | 212381 | 211 | 212592 |
| Sl | Name of the Candidate | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHASI RAM MAJHI (INC) | 1667 | 1243 | 1344 | 1180 | 1460 | 902 | 52 | 47 | 35 | 40066 |
| 2 | JAY DHOLAKIA (BJP) | 5294 | 5157 | 4347 | 3572 | 4307 | 2432 | 345 | 203 | 423 | 123757 |
| 3 | SNEHANGINI CHHURIA (BJD) | 1629 | 1036 | 1273 | 1662 | 1441 | 547 | 245 | 58 | 94 | 38378 |
| 4 | RAMAKANTA HATI (SP) | 18 | 18 | 21 | 20 | 23 | 10 | 0 | 1 | 0 | 488 |
| 5 | SUKDHAR DANDASENA (OJP) | 3 | 6 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 167 |
| 6 | ASHRAYA MAHANANDA (IND) | 4 | 12 | 5 | 11 | 4 | 2 | 2 | 0 | 0 | 190 |
| 7 | KISHOR KUMAR BAG (IND) | 28 | 25 | 26 | 20 | 39 | 31 | 0 | 6 | 1 | 743 |
| 8 | CHAKRANTA JENA (IND) | 19 | 19 | 17 | 32 | 21 | 10 | 2 | 0 | 4 | 529 |
| 9 | NITA BAG (IND) | 14 | 16 | 10 | 17 | 21 | 4 | 2 | 22 | 0 | 473 |
| 10 | BHAKTA BANDHU DHARUA (IND) | 27 | 12 | 12 | 27 | 16 | 6 | 1 | 1 | 1 | 510 |
| 11 | BHUBANLAL SAHU (IND) | 21 | 22 | 19 | 47 | 27 | 17 | 3 | 1 | 0 | 717 |
| 12 | HEMANT TANDI (IND) | 28 | 21 | 27 | 28 | 19 | 14 | 1 | 2 | 1 | 660 |
| 13 | LAXMI KANTA TANDI (IND) | 127 | 42 | 44 | 58 | 28 | 24 | 1 | 2 | 3 | 1321 |
| 14 | LOCHAN SINGH MAJHI (IND) | 87 | 89 | 58 | 90 | 49 | 45 | 4 | 0 | 6 | 2134 |
| 15 | NOTA | 73 | 85 | 66 | 116 | 86 | 45 | 3 | 0 | 3 | 2248 |
| – | TOTAL | 9039 | 7803 | 7278 | 6886 | 7546 | 4089 | 661 | 344 | 571 | 212381 |
| Sl | Name of the Candidate | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHASI RAM MAJHI (INC) | 1586 | 2100 | 2666 | 1357 | 1158 | 1633 | 2502 | 1558 | 2268 | 1557 |
| 2 | JAY DHOLAKIA (BJP) | 4647 | 4386 | 4156 | 5042 | 5181 | 4762 | 5065 | 4594 | 4669 | 4842 |
| 3 | SNEHANGINI CHHURIA (BJD) | 1083 | 869 | 1235 | 1563 | 1238 | 1546 | 1568 | 1205 | 1588 | 1397 |
| 4 | RAMAKANTA HATI (SP) | 12 | 14 | 22 | 35 | 12 | 20 | 17 | 11 | 24 | 16 |
| 5 | SUKDHAR DANDASENA (OJP) | 6 | 5 | 12 | 7 | 6 | 5 | 9 | 4 | 16 | 9 |
| 6 | ASHRAYA MAHANANDA (IND) | 4 | 1 | 5 | 14 | 11 | 14 | 9 | 3 | 9 | 7 |
| 7 | KISHOR KUMAR BAG (IND) | 17 | 18 | 28 | 27 | 34 | 34 | 42 | 22 | 42 | 43 |
| 8 | CHAKRANTA JENA (IND) | 15 | 18 | 11 | 26 | 20 | 24 | 19 | 14 | 28 | 28 |
| 9 | NITA BAG (IND) | 10 | 10 | 15 | 16 | 22 | 13 | 20 | 6 | 34 | 22 |
| 10 | BHAKTA BANDHU DHARUA (IND) | 16 | 16 | 24 | 22 | 22 | 17 | 24 | 17 | 27 | 24 |
| 11 | BHUBANLAL SAHU (IND) | 20 | 21 | 24 | 41 | 32 | 32 | 32 | 20 | 35 | 32 |
| 12 | HEMANT TANDI (IND) | 16 | 11 | 40 | 22 | 16 | 22 | 23 | 16 | 32 | 37 |
| 13 | LAXMI KANTA TANDI (IND) | 51 | 43 | 57 | 55 | 59 | 50 | 38 | 40 | 67 | 72 |
| 14 | LOCHAN SINGH MAJHI (IND) | 90 | 113 | 127 | 110 | 86 | 87 | 72 | 58 | 88 | 75 |
| 15 | NOTA | 89 | 109 | 129 | 69 | 65 | 104 | 103 | 71 | 116 | 90 |
| – | TOTAL | 7662 | 7734 | 8551 | 8406 | 7962 | 8363 | 9543 | 7639 | 9043 | 8251 |
| Sl | Name of the Candidate | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GHASI RAM MAJHI (INC) | 1308 | 926 | 1296 | 2558 | 709 | 1094 | 1583 | 1175 | 1308 | 1794 |
| 2 | JAY DHOLAKIA (BJP) | 4904 | 5532 | 3934 | 4533 | 6292 | 5446 | 5447 | 5432 | 3731 | 5082 |
| 3 | SNEHANGINI CHHURIA (BJD) | 1357 | 1666 | 1334 | 963 | 1218 | 2108 | 2096 | 1890 | 2152 | 2317 |
| 4 | RAMAKANTA HATI (SP) | 22 | 24 | 19 | 16 | 10 | 15 | 18 | 24 | 19 | 27 |
| 5 | SUKDHAR DANDASENA (OJP) | 7 | 5 | 11 | 8 | 0 | 5 | 7 | 4 | 6 | 5 |
| 6 | ASHRAYA MAHANANDA (IND) | 9 | 7 | 11 | 4 | 3 | 2 | 9 | 8 | 8 | 12 |
| 7 | KISHOR KUMAR BAG (IND) | 29 | 36 | 22 | 17 | 12 | 26 | 36 | 34 | 19 | 29 |
| 8 | CHAKRANTA JENA (IND) | 27 | 25 | 25 | 13 | 9 | 17 | 26 | 19 | 18 | 23 |
| 9 | NITA BAG (IND) | 6 | 22 | 18 | 18 | 19 | 33 | 25 | 23 | 16 | 19 |
| 10 | BHAKTA BANDHU DHARUA (IND) | 25 | 16 | 27 | 18 | 4 | 19 | 26 | 22 | 15 | 26 |
| 11 | BHUBANLAL SAHU (IND) | 28 | 25 | 30 | 15 | 8 | 34 | 46 | 45 | 18 | 22 |
| 12 | HEMANT TANDI (IND) | 21 | 25 | 31 | 15 | 13 | 29 | 44 | 43 | 34 | 29 |
| 13 | LAXMI KANTA TANDI (IND) | 50 | 59 | 65 | 55 | 15 | 45 | 75 | 39 | 13 | 44 |
| 14 | LOCHAN SINGH MAJHI (IND) | 96 | 128 | 70 | 114 | 33 | 53 | 97 | 102 | 35 | 72 |
| 15 | NOTA | 69 | 105 | 79 | 108 | 62 | 64 | 92 | 86 | 74 | 87 |
| – | TOTAL | 7958 | 8601 | 6972 | 8455 | 8407 | 8990 | 9627 | 8946 | 7466 | 9588 |



The Home (Election) Department defeated the Cooperation Department in the final match of the Secretariat Cup (Football) 2025, organized by the PRDW Department Cultural Association.


Champion: Home (Election)
Runner-up: Cooperation
Third Place: Finance
Fair Play Team Award: PRDW (B) Team
Best Sportsmanship Award: Nabin (E&IT)
Most Valuable Player (MVP): Jitendra (Home-E)
Best Goalkeeper: Sangram (Home-E)
Best Defender: Nirmal (PRDW)
Emerging Player of the Tournament: Amit Oram (PE)
Best Goal: George S. Dalei (Steel & Mines)




The football teams representing the Finance Department, Agriculture & FE Department, and the Cooperation & Home (Election) Department have advanced to the semifinals of the Secretariat Cup 2025 after winning their respective quarterfinal matches.


ଭାରତର ରାଷ୍ଟ୍ରୀୟ ଗୀତ “ବନ୍ଦେ ମାତରଂ” ର ୧୫୦ତମ ବାର୍ଷିକୀ ପାଳନ
ରାଷ୍ଟ୍ରୀୟ ସ୍ତରୀୟ ଉତ୍ସବ:
ଇନ୍ଦିରା ଗାନ୍ଧୀ ଇଣ୍ଡୋର ଷ୍ଟାଡିୟମ, ନୂଆଦିଲ୍ଲୀ
ରାଜ୍ୟ ସ୍ତରୀୟ ଉତ୍ସବ:
ପଞ୍ଚାୟତିରାଜ ବିଭାଗ ସାମ୍ନା ପଡିଆ, ଲୋକସେବା ଭବନ
ତାରିଖ ଓ ସମୟ:
ତା. ୦୭.୧୧.୨୦୨୫ (ଶୁକ୍ରବାର)


Prime Minister Shri Narendra Modi to Launch Year-Long Commemoration of 150 Years of the National Song “Vande Mataram” on 7 November 2025
Posted On: 05 NOV 2025, 8:58 PM | PIB Delhi
The Ministry of Culture will host the inaugural ceremony marking the beginning of the year-long commemoration of the 150th anniversary of India’s national song “Vande Mataram” on 7 November 2025 at the Indira Gandhi Indoor Stadium, New Delhi. Prime Minister Shri Narendra Modi will attend the occasion as the Chief Guest. This event marks the start of a nationwide celebration that will continue from 7 November 2025 to 7 November 2026, honouring a historic composition that fueled India’s freedom struggle and remains a symbol of unity and national pride.
The year 2025 marks 150 years since the creation of “Vande Mataram.” The song, written by Bankimchandra Chatterji, is believed to have been composed on the auspicious day of Akshaya Navami—7 November 1875. It was first published in the literary journal Bangadarshan as part of his serialized novel Anandamath, and later as a standalone book in 1882. During this period of intense social, political, and cultural transformation in India, the song articulated the rising sense of national identity and resistance to colonial rule. By invoking the Motherland as a symbol of power, prosperity, and divinity, “Vande Mataram” became an enduring expression of India’s awakening spirit. On 24 January 1950, Dr. Rajendra Prasad, President of the Constituent Assembly, announced that the song—having played a pivotal role in the freedom movement—would be accorded equal honour to the National Anthem “Jana Gana Mana.”
The celebrations will begin at 10:00 AM with a nationwide Mass Singing of the full version of “Vande Mataram,” involving citizens from all walks of life—students, officials, public representatives, teachers, police personnel, doctors, drivers, shopkeepers, and more. This will be synchronized with the main event attended by the Prime Minister.
Recognizing the song’s immense historical and cultural significance, the Union Cabinet, under the leadership of Prime Minister Shri Narendra Modi, approved a nationwide celebration starting 1 October 2025. Following this, the National Implementation Committee approved the year-long commemoration on 24 October 2025.
Key highlights of the inaugural ceremony include:
All States/UTs and Union Government Ministries and Departments will hold Mass Singing events at 10:00 AM in their offices, coordinated with the central ceremony. The Prime Minister’s address will be broadcast live for collective viewing in institutions across the country.
A dedicated campaign website, https://vandemataram150.in/, has been launched by the Ministry of Culture. The portal offers:
People from across the nation are warmly encouraged to participate wholeheartedly as a tribute to a song that continues to inspire pride, unity, and a shared national identity.